3.7V Lithium Polymer Battery BYT501130 150mAh for Smart Spectacles
Smart wireless wearable spectacles can capture the moment with small lithium polymer battery BYT501130 150mAh and an HD photo and video, then share it on Snapchat, Facebook, Youtube or anywhere else.
Smartglasses are getting smarter and augmented reality specs are finally approaching prime time and plenty of startup are getting into the space. It's not just about slapping a camera on your face. AR, fitness tracking and mixed reality are all powering the next generation of smart eyewear.
Just press the button, sharing your favorite photos and pictures with family & friends with Snapchat through Spectacles wireless, or export them to another platform that you needed when your phone’s nearby! The Spectacles is Built-in rechargeable small LiPo battery BYT501130 150mAh, you can make and transfer over 150 videos per full charge of lithium polymer battery.
Now best AR smartglasses
Vuzix Blade
We're big fans of the Vuzix Blade, which is the first pair of really useful commercial AR glasses. They make AR glasses look better than ever, in more ways than one. First, they actually look like a pair of glasses. They're not Oakleys or Ray-Bans, but they don't scream "Look at me, I'm technology" like other smartglasses. The best way to describe them is that they like the first generation of smartwatches.
Vue
Vue glasses use bone conduction tech so you can use these instead of earphones, as well as a touch interface to control music and calls. They also handle notifications and activity tracking.
We were impressed with the music playback, they are good for fitness tracking.
Level
Level smartglasses light fitness trackers that will give you your step count, miles, calories burned and active time. But they're also nice and stylish, with cute names referencing important inventors that made the Levels possible.The companion app will give you a point every time you hit your fitness goal. When you get 50 points, you can redeem them for free eye care and a pair of glasses for a person from one of four groups: the homeless, children, veterans or seniors.
TechKen
TechKen are just like a regular pair of sunglasses, with some smart features. They have a stereo surround headset mounted on a frame, and each of the earbuds can be independently adjusted via a hydraulic telescopic lever. The smart glasses use Bluetooth for wireless connectivity, and can pair with not just smartphones, but also desktops, laptops, and tablets.
DreamGlass
Currently only offered as a developer kit, the smartphone-powered DreamGlass brings a resolution of 2.5K, a 90-degree field of view, 1080p RGB camera and built-in 6 degrees of freedom gesture control. And by offering compatibility with Unity, this is one device that could legitimately become a cost-effective option for developers to build from.
Solos
Solos has already been worn and used by the US Cycling team, so these glasses come with elite athletes' seal of approval. These smartglasses pack in a small heads-up display enabling cyclists to glance at a host of useful data in real time, including speed, cadence, heart rate and power zones.
Everysight Raptor
Israel-based outfit Everysight has taken its years of expertise building heads-up displays for the military and built its own smart AR smartglasses for cyclists. With smartphone-like internals, the Raptors use an OLED-based projector system to provide the display, which along with a host of onboard sensors can show mapping data, heart rate information.
Lowdown Focus
Toronto-based wearable tech company InterAxon partnered up with the Italian Safilo Group to create the Lowdown Focus, in collaboration with Smith Optics. These are a pair of brain-sensing glasses and/or sunglasses aimed at improving your performance under pressure.
Lithium Polymer Battery 3.7V 150mAh Description
Battery Type: Lithium Polymer Battery
Part Number: BYT501130
Voltage @ Capacity: 3.7V @ 150mAh 0.56Wh
Configuration:1S1P
Wires: UL3302# AWG30 mm*3
Connector: Molex 51021-0300
Cut-off Voltage: 2.75V
Thermistor (NTC): Yes
Dimension: 33mm x 11.5mm x 5.2mm
Charge Temperature: 0°C to +45°C
Discharge Temperature: -20°C to +60°C
Storage Temperature: -20°C to +45°C
High-quality small lithium polymer battery | Safe lithium polymer battery with Protection Circuit | Easy assembly for your applications
Hot Sale Lithium Polymer Battery 3.7V List
VATS BATTERY-Your first choice of lithium polymer battery
TEL: +86-755- 23009587 | FAX: +86-755-23009585 Email: sales@hz-battery.com |
||
Model | Certifications | Capacity(mAh) |
08500 | CB | 280 |
242222 | IEC62133/WERCS/UN38.3 | 90 |
300938 | EN62133/UN38.3 | 75 |
301024 | EN62133/UN38.3/MSDS | 45 |
301037 | MSDS | 75 |
301318 | KC/CB/MSDS | 50 |
301325 | UN38.3 | 65 |
301429 | UN38.3 | 100 |
302025 | IEC62133/UN38.3 | 130 |
303030 | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS | 250 |
311222 | UN38.3 | 4.35V 70 |
321224 | IEC62133/WERCS/UN38.3/GB | 80 |
321618 | KC/IEC62133/UN38.3 | 75 |
331422 | KC/UN38.3 | 80 |
331425 | IEC62133/UN38.3 | 90 |
331621 | IEC62133/WERCS/UN38.3 | 87 |
342225 | UN38.3/MSDS | 150 |
343035 | IEC62133/WERCS/UN38.3/MSDS | 320 |
351322 | IEC62133/UN38.3 | 90 |
351524 | IEC62133/UN38.3 | 100 |
370821 | MSDS | 35 |
380926 | KC/IEC62133/UN38.3 | 60 |
381025 | IEC62133 | 70 |
400828 | MSDS | 62 |
400830 | UL/MSDS | 62 |
400920 | UL/MSDS | 55 |
401015 | ROHS/UN38.3 | 40 |
401020 | KC | 55 |
401025 | KC | 70 |
401030 | UL | 80 |
401030 | UN38.3 | 90 |
401119 | KC | 55 |
401121 | UL/CE/UN38.3/MSDS | 50 |
401121 | KC/IEC62133/ROHS/UN38.3 | 55 |
401214 | UL/EN62133/UN38.3 | 45 |
401214 | KC | 50 |
401230 | CE/IEC62133/UN38.3/MSDS | 100 |
401230 | CE/KC | 120 |
401515 | UN38.3 | 75 |
401525 | UN38.3 | 100 |
401730 | UL/IEC62133/UN38.3 | 160 |
402025 | CE/MSDS | 160 |
402030 | UL/KC/IEC62133/CE/WERCS/UN38.3/MSDS | 185 |
402030 | KC/EN62133/UN38.3/MSDS | 200 |
402045 | CB | 300 |
403030 | KC/UN38.3 | 300 |
403035 | MSDS | 300 15C |
405090 | KC/CE/MSDS | 2000 |
420840 | MSDS | 110 |
451214 | UN38.3 | 55 |
451525 | UN38.3 | 130 |
451819 | IEC62133/UN38.3 | 110 |
454161 | CE/MSDS | 1500 |
481153 | KC/CE/UN62133/UN38.3/MSDS | 300 |
481159 | KC/CE/EN62133/UN38.3/MSDS | 300 |
501012 | UL/UN38.3 | 40 |
501015 | KC | 50 |
501020 | UL/KC/IEC62133/UN38.3 | 80 |
501040 | KC | 150 |
501115 | UL/UN38.3 | 50 |
501130 | KC/CB/UN38.3/MSDS | 150 |
501220 | UL/KC/CE/MSDS | 100 |
501230 | WERCS/CE/UN38.3/MSDS | 130 |
501235 | IEC62133/UN38.3 | 150 |
501313-2P | UN38.3 | 400 |
501527 | UN38.3 | 190 |
502030 | CE/UN38.3/MSDS | 250 |
502035 | UL/KC/CE/WERCS/ROHS/UN38.3/MSDS | 300 |
502035 | IEC62133/UN38.3 | 370 |
503030 | MSDS | 320 |
503030 | KC/EN62133/UN38.3 | 400 |
503035 | UL/KC/IEC62133/EN62133/WERCS/UN38.3 | 500 |
503048 | UL/KC/CE/MSDS | 750 |
503450 | KC/CB/IEC62133/JIS/UN38.3 | 1000 |
504065 | UL | 1500 |
504254 | WERCS | 1400 |
506875 | KC | 3000 |
550845 | UL/CB/WERCS/UN38.3 | 180 |
551017 | UL | 50 |
551230 | UN38.3 | 165 |
551245 | UL/KC | 250 |
552535 | UL/CE/ROHS/UN38.3/MSDS | 420 |
552535 | UN38.3 | 450 |
552535-2S | IEC62133 | 450 |
553443 | PSE/UN38.3 | 1000 |
601035 | KC | 180 |
601220 | UL/UN38.3 | 100 |
602025 | UN38.3 | 220 |
602030 | PSE/IEC62133/UN38.3 | 300 |
602045 | KC | 500 |
602530 | UL/CE/UN38.3/MSDS | 400 |
603030 | KC/EN62133/ROHS/WERCS/UN38.3 | 500 |
603030 | UL/CE/UN38.3/MSDS | 550 |
603443 | CE/IEC62133/MSDS | 800 |
603450 | UL/KC/CE/IEC62133/UN38.3/MSDS | 1100 |
622829 | UN38.3 | 600 |
622829 | UN38.3 | 650 |
651248 | KC/EN62133 | 330 |
651313 | MSDS | 65 |
653040 | MSDS | 800 |
701255 | UN38.3 | 450 |
702025 | CQC/UN38.3/MSDS | 300 |
702040 | KC | 600 |
702535 | KC | 380 |
703040 | UN38.3/MSDS | 700 |
703045 | UN38.3 | 900 |
703458 | ROHS/UN38.3 | 1300 |
751818 | UL/KC/EN62133/WERCS/ROHS/UN38.3 | 220 |
752535 | UN38.3 | 550 |
801350 | UN38.3 | 500 |
801721 | UN38.3 | 220 |
802030 | UL | 450 |
802025 | UN38.3 | 450 |
802356 | MSDS | 1000 |
802555 | UN38.3 | 1000 |
803040 | UL/KC/UN38.3 | 1000 |
804459 | KC/CB/UN38.3 | 2400 |
805080 | MSDS | 4000 |
8233125 | KC/UN38.3 | 5500 |
852338 | IEC62133/UN38.3 | 800 |
901332 | KC | 300 |
901843 | UN38.3 | 650 |
902030 | KC/MSDS | 480 |
902030 | CE/WERCS/UN38.3/MSDS | 500 |
902630 | KC | 700 |
906090 | UN38.3/MSDS | 6000 |
972829 | KC | 850 |
102050 | KC | 1000 |
103450 | UL | 1500 |
103450 | KC | 1800 |
103450 | UN38.3/MSDS | 2000 |
104660 | UL | 3200 |
105565 | UL/UN38.3 | 4200 |
114050 | UN38.3/MSDS | 2500 |
151818-2P | EN62133/UN38.3 | 400 |
评论
发表评论